Top 100 Apartment and Condominium Contractors for 2022
08/25/22
Clark Group, Suffolk Construction, AECOM, and Lendlease top the ranking of the nation’s largest apartment and condominium contractors and construction management (CM) firms for 2022, as reported in Building Design+Construction’s 2022 Giants 400 Report.
FIRM | 2021 REVENUE | |
1. | Clark Group | $1,520,704,261 |
2. | Suffolk Construction | $1,450,051,000 |
3. | AECOM | $1,159,200,000 |
4. | Lendlease | $879,389,000 |
5. | Summit Contracting Group | $777,448,575 |
6. | Whiting-Turner Contracting Co. | $662,057,419 |
7. | Gilbane Building Company | $601,943,000 |
8. | Balfour Beatty US | $576,262,875 |
9. | McShane Companies, The | $517,088,014 |
10. | Bozzuto Construction | $501,159,825 |
Read Publication